<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Gold</title>
	<atom:link href="http://geekgold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekgold.com</link>
	<description>Geek news, reviews, rumours, and more!</description>
	<lastBuildDate>Fri, 27 May 2011 15:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Motherboard News has Launched</title>
		<link>http://geekgold.com/2011/05/27/motherboard-news-has-launched/</link>
		<comments>http://geekgold.com/2011/05/27/motherboard-news-has-launched/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:21:31 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://geekgold.com/?p=848</guid>
		<description><![CDATA[Hi there folks, I know it has been a while since I have graced the pages of Geek Gold, and I come bearing both bad and good news. First, the good news! As I was writing for Geek Gold early this year I found that my interests were mostly in the motherboard/CPU/chipset space rather than [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi there folks, I know it has been a while since I have graced the pages of Geek Gold, and I come bearing both bad and good news. First, the good news! As I was writing for Geek Gold early this year I found that my interests were mostly in the motherboard/CPU/chipset space rather than technology and science as a whole. As such, in late March, <a title="Motherboard News" href="http://motherboardnews.com" target="_blank">MotherboardNews.com</a> was launched!</p>
<p><a href="http://motherboardnews.com/"><img class="aligncenter size-full wp-image-849" title="Motherboard News" src="http://geekgold.com/wp-content/uploads/2011/05/motherboardnews_logo.png" alt="Motherboard News" width="250" height="160" /></a></p>
<p>While 90% of the posts are Motherboard News will be directly related to motherboards, CPUs and chipsets, we will also be covering other major hardware news, reviews, previews and rumours. Since our launch, we have had over 16,000 visitors and over 28,000 page views in under two months! We encourage you to <a title="Motherboard News RSS" href="http://motherboardnews.com/feed/rss/" target="_blank">subscribe to our new RSS feed</a>, <a title="Mobo_News" href="http://twitter.com/mobo_news" target="_blank">follow us on Twitter</a> and, most of all, <a title="Motherboard News" href="http://motherboardnews.com/" target="_blank">check out our website</a>!</p>
<p>Now to the bad news. Unfortunately, due to time constraints and the growing popularity of <a title="Motherboard News" href="http://motherboardnews.com" target="_blank">Motherboard News</a>, Geek Gold will likely not see any more posts. We are grateful to those that have supported Geek Gold since the fall, but we are extremely excited about where Motherboard News will be taking us.</p>
<p>Thank you kindly!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekgold.com/2011/05/27/motherboard-news-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Might We See the Radeon HD 7000-Series at Bulldozer Launch?</title>
		<link>http://geekgold.com/2011/04/15/might-we-see-the-radeon-hd-7000-series-at-bulldozer-launch/</link>
		<comments>http://geekgold.com/2011/04/15/might-we-see-the-radeon-hd-7000-series-at-bulldozer-launch/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:18:20 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://geekgold.com/?p=845</guid>
		<description><![CDATA[Even though we just saw the Radeon HD 6000-series launched in late 2010, it is rumoured by Bit-Tech that we may be seeing the 7000-series sooner than later! Bit-Tech has stated that the Radeon HD 7000-series may see production start in May of this year with the cards landing on shelves in June or July. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://geekgold.com/wp-content/uploads/2010/12/radeon1.png"><img class="alignright size-full wp-image-292" title="Radeon" src="http://geekgold.com/wp-content/uploads/2010/12/radeon1.png" alt="Radeon Graphics" width="200" height="169" /></a>Even though we just saw the Radeon HD 6000-series launched in late 2010, it is <a title="Bit-Tech 7000-series" href="http://www.bit-tech.net/news/hardware/2011/04/15/radeon-hd-7000-due-june-or-july/1?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+bit-tech%2Fnews+%28bit-tech.net+News+Feed%29" target="_blank">rumoured by Bit-Tech</a> that we may be seeing the 7000-series sooner than later! Bit-Tech has stated that the Radeon HD 7000-series may see production start in May of this year with the cards landing on shelves in June or July.</p>
<p>While the 6000-series used a 40nm fabrication process, it is expected that the Southern Islands-based 7000-series will take advantage of a 28nm process allowing for much more power to be packed into a single GPU. This increased transistor density may allow AMD to pack in a whopping &#8220;3,000 stream processors&#8221; &#8211; nearly double the number those found on the current flagship Radeon HD 6970.</p>
<p>Wouldn&#8217;t the Radeon HD 7000-series be the ideal launch buddy for AMD&#8217;s upcoming Bulldozer CPUs? Here is to hoping!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekgold.com/2011/04/15/might-we-see-the-radeon-hd-7000-series-at-bulldozer-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 20th Birthday Linux!</title>
		<link>http://geekgold.com/2011/04/07/happy-20th-birthday-linux/</link>
		<comments>http://geekgold.com/2011/04/07/happy-20th-birthday-linux/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 02:39:19 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://geekgold.com/?p=841</guid>
		<description><![CDATA[It&#8217;s hard to believe that the ever-growing alternative operating system, Linux, has been around since 1991. To help celebrate its 20th birthday and co-ordinate activities, The Linux Foundation has launched an official celebratory website. As a long-time Linux user myself, I find it astounding that just 20 years ago Linus Torvalds started what has become [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s hard to believe that the ever-growing alternative operating system, <strong>Linux</strong>, has been around since 1991. To help celebrate its 20th birthday and co-ordinate activities, <strong>The Linux Foundation</strong> has launched an <a title="Linux Foundation 20th" href="http://www.linuxfoundation.org/20th/">official celebratory website</a>.</p>
<p>As a long-time Linux user myself, I find it astounding that just 20 years ago Linus Torvalds started what has become a cultural and technological phenomenon. Since its first year, developers from across the world have worked together to provide an extremely powerful operating system, with many different flavours, to so many individuals and businesses. It should really be consider a software engineering marvel! If you want to learn more about what has made Linux what it is today, check out the video below and here&#8217;s to another great 20 years!<center><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/5ocq6_3-nEw" frameborder="0" allowfullscreen></iframe></center><br />
Big thanks to <a title="Mashable" href="http://mashable.com/2011/04/06/linux-20-anniversary/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Mashable</a> for bringing this news to our attention!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekgold.com/2011/04/07/happy-20th-birthday-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodore Announces Linux-based Commodore 64x</title>
		<link>http://geekgold.com/2011/04/06/commodore-announces-linux-based-commodore-64x/</link>
		<comments>http://geekgold.com/2011/04/06/commodore-announces-linux-based-commodore-64x/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:48:46 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://geekgold.com/?p=838</guid>
		<description><![CDATA[Commodore USA has just announced that they will be selling five new systems where modern innards are packed into their classic Commodore 64 keyboard chassis!  All models will be shipped with an Ubuntu 10.04 disc, ready to be installed on your nostalgia-induced C64X. The systems range in price from $250 (C64x Barebones) all the way [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;"><img class="alignright size-full wp-image-839" title="c64x" src="http://geekgold.com/wp-content/uploads/2011/04/c64.png" alt="c64x" width="300" height="129" /><strong>Commodore USA</strong> has just announced that they will be selling five new systems where modern innards are packed into their classic Commodore 64 keyboard chassis!  All models will be shipped with an Ubuntu 10.04 disc, ready to be installed on your nostalgia-induced C64X.</p>
<p style="text-align: justify;">The systems range in price from $250 (C64x Barebones) all the way up to the $895 C64x Ultimate, which features an Intel Atom D525 1.8 GHz dual-core processor, NVIDIA ION2 graphics, 4GB of RAM, wifi, Bluetooth, a BluRay drive, and a 1TB hard drive! While the prices might be a little more expensive compared to similarly-powered competitors, wouldn&#8217;t it be great to have one of these sitting beside your 60&#8243; 3D LCD acting as your HTPC?</p>
<p style="text-align: justify;">For all of the details and to place your order, head over to the <a title="Commodore USA" href="http://www.commodoreusa.net/CUSA_C64Select.aspx">Commodore USA website</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekgold.com/2011/04/06/commodore-announces-linux-based-commodore-64x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Triple-slot ASUS EAH6950 DCII</title>
		<link>http://geekgold.com/2011/04/04/introducing-the-triple-slot-asus-eah6950-dcii/</link>
		<comments>http://geekgold.com/2011/04/04/introducing-the-triple-slot-asus-eah6950-dcii/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:23:12 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://geekgold.com/?p=833</guid>
		<description><![CDATA[While perusing the ASUS website today, I came across a very interesting product &#8211; the EAH6950 DirectCU II. The most interesting aspect with this flavour of 6950 is that it occupies three PCI slots! There are two reasons for this card to occupy three slots: 1) this card has 6 display outputs (4x DisplayPort and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">While perusing the ASUS website today, I came across a very interesting product &#8211; the <strong>EAH6950 DirectCU II</strong>. The most interesting aspect with this flavour of 6950 is that it occupies <strong>three PCI slots</strong>! There are two reasons for this card to occupy three slots: 1) this card has 6 display outputs (4x DisplayPort and 2X DVI) and 2)this card has the ASUS&#8217; new DirectCU II cooler, which allows heat to dissipate out the rear of the card.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-834" title="ASUS EAH6950 DirectCU II" src="http://geekgold.com/wp-content/uploads/2011/04/asus6950dcuii.png" alt="ASUS EAH6950 DirectCU II" width="550" height="315" />Featuring 2GB of GDDR5 memory and with an engine clock of 810 MHz, this 6950 is a performer! With 6 display outputs, the EAH6950 DCII is capable of driving up to 6 monitors &#8211; something rarely seen on non-flagship card such as the 6950. As a bonus, two of these cards can be combined in CrossFire, thus allowing outputs to up twelve displays! Keep in mind, though, that each card eats up 3 slots, so future expansion will be difficult at best with two of these cards in your system.</p>
<p style="text-align: justify;">The <strong>ASUS EAH6950</strong> DirectCU II is available now with a retail price of $324.99 USD/CAD. Read more about this graphics card over at the <a title="ASUS EAH6950 DC II" href="http://www.asus.com/product.aspx?P_ID=mMAaEwb08yxZPzVe">ASUS website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekgold.com/2011/04/04/introducing-the-triple-slot-asus-eah6950-dcii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONFIRMED: Obama has his own computer</title>
		<link>http://geekgold.com/2011/03/30/confirmed-obama-has-his-own-computer/</link>
		<comments>http://geekgold.com/2011/03/30/confirmed-obama-has-his-own-computer/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:16:25 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://geekgold.com/?p=831</guid>
		<description><![CDATA[Just watch the video &#8211; haha!]]></description>
			<content:encoded><![CDATA[<p></p><p>Just watch the video &#8211; haha!<center><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/miaAC3d4RDU" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://geekgold.com/2011/03/30/confirmed-obama-has-his-own-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefield 3 Fault Line Series Episode III: Get that Wire Cut</title>
		<link>http://geekgold.com/2011/03/30/battlefield-3-fault-line-series-episode-iii-get-that-wire-cut/</link>
		<comments>http://geekgold.com/2011/03/30/battlefield-3-fault-line-series-episode-iii-get-that-wire-cut/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:51:55 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://geekgold.com/?p=827</guid>
		<description><![CDATA[The third installment of the Battlefield 3 gameplay episodes has been released by DICE and EA. In this episode we follow Sgt. Black as he traces an IED feed wire to what seems to be a quiet basement. This video really shows off some of the details that DICE has been putting into the game, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">The third installment of the <strong>Battlefield 3</strong> gameplay episodes has been released by DICE and EA. In this episode we follow Sgt. Black as he traces an IED feed wire to what seems to be a quiet basement. This video really shows off some of the details that DICE has been putting into the game, from realistic lighting to destructible environments. When Sgt. Black finally emerges from the depths, we see just what kind of chaos that we will experience in Battlefield 3. Check out the video below!</p>
<p><center><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/DsHIHxYXeLs" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://geekgold.com/2011/03/30/battlefield-3-fault-line-series-episode-iii-get-that-wire-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell U2311H Unboxing</title>
		<link>http://geekgold.com/2011/03/25/dell-u2311h-unboxing/</link>
		<comments>http://geekgold.com/2011/03/25/dell-u2311h-unboxing/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:45:25 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Peripherals]]></category>

		<guid isPermaLink="false">http://geekgold.com/?p=782</guid>
		<description><![CDATA[It was just one month ago that my Dell 2005FPW monitor died on me and since then I have been struggling to work on my 13&#8243; laptop screen. Well, since then, I have performed extensive research on a handful of monitors and found that the Dell U2311H monitor was the perfect match! Before we get to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">It was just one month ago that my Dell 2005FPW monitor died on me and since then I have been struggling to work on my 13&#8243; laptop screen. Well, since then, I have performed extensive research on a handful of monitors and found that the <strong>Dell U2311H</strong> monitor was the perfect match! Before we get to the unboxing photos, let&#8217;s take a look at the specifications on this 23&#8243; monitor.</p>
<blockquote><p><strong>Size</strong>: 23&#8243;<br />
<strong>Resolution</strong>: 1920&#215;1080 @ 60Hz (1080P)<br />
<strong>Ratio</strong>: 16:9<br />
<strong>Display type</strong>: IPS with anti-glare<br />
<strong>Response time</strong>: 8ms<br />
<strong>Inputs</strong>: 1x DVI-D, 1x DisplayPort, 1xVGA<br />
<strong>USB</strong>: 4x USB 2.0<br />
<strong>Stand</strong>: Height adjustable with pivot, tilt, swivel and cable management<br />
<strong>Price</strong>: $339 MSRP, but purchased on sale for $229</p></blockquote>
<p style="text-align: justify;">What really sold me on the Dell U2311H, over the <a title="Other monitors I considered" href="http://geekgold.com/2011/03/01/monitors-on-my-radar/">other monitors</a> I was considering, were the <strong>IPS panel</strong>, <strong>USB hub</strong>, and <strong>quality stand</strong>. After looking at the other offerings in a retail store, it was shocking to see such poor quality stands. While many will complain that the display is not 16:10 with a 1920&#215;1200 resolution, I am moving up from a 1680&#215;1050 resolution, so I am gaining 300 000 pixels &#8211; mostly on the side, which is where I need them.</p>
<p style="text-align: justify;">Okay, let&#8217;s get to the unboxing! Please forgive the varying amounts of glare. This was my first unboxing on a sunny day and I was a little too excited to get the monitor set up and in use. <span id="more-782"></span></p>
<div id="attachment_818" class="wp-caption aligncenter" style="width: 600px">
	<img class="size-full wp-image-818" title="Dell U2311H box" src="http://geekgold.com/wp-content/uploads/2011/03/u2311h_box.png" alt="Dell U2311H box" width="600" height="410" />
	<p class="wp-caption-text">Dell U2311 box</p>
</div>
<p style="text-align: center;"><a href="http://geekgold.com/wp-content/uploads/2011/03/u2311h_box.png"></a></p>
<div id="attachment_822" class="wp-caption aligncenter" style="width: 600px">
	<img class="size-full wp-image-822" title="Dell U2311H top open" src="http://geekgold.com/wp-content/uploads/2011/03/u2311h_topopen.png" alt="Dell U2311H top open" width="600" height="348" />
	<p class="wp-caption-text">Top view of inner packaging</p>
</div>
<div id="attachment_821" class="wp-caption aligncenter" style="width: 600px">
	<img class="size-full wp-image-821" title="Dell U2311H styrofoam" src="http://geekgold.com/wp-content/uploads/2011/03/u2311h_styro.png" alt="Dell U2311H styrofoam" width="600" height="400" />
	<p class="wp-caption-text">Panel hiding amongst some quite average styrofoam</p>
</div>
<div id="attachment_814" class="wp-caption aligncenter" style="width: 600px">
	<img class="size-full wp-image-814" title="Dell U2311H accessories" src="http://geekgold.com/wp-content/uploads/2011/03/u2311h_accessories.png" alt="Dell U2311H accessories" width="600" height="565" />
	<p class="wp-caption-text">Accessories! Stand, DVI cable (VGA cable pre-attached to panel), USB upstream cable, power cable, documentation and useless driver CD</p>
</div>
<div id="attachment_819" class="wp-caption aligncenter" style="width: 600px">
	<img class="size-full wp-image-819" title="Dell U2311H front of panel" src="http://geekgold.com/wp-content/uploads/2011/03/u2311h_front.png" alt="Dell U2311H front of panel" width="600" height="447" />
	<p class="wp-caption-text">Front of panel with pre-attached VGA cable flopping around</p>
</div>
<div id="attachment_816" class="wp-caption aligncenter" style="width: 600px">
	<img class="size-full wp-image-816" title="Dell U2311H back" src="http://geekgold.com/wp-content/uploads/2011/03/u2311h_back.png" alt="Dell U2311H back" width="600" height="368" />
	<p class="wp-caption-text">Back of panel</p>
</div>
<div id="attachment_817" class="wp-caption aligncenter" style="width: 600px">
	<img class="size-full wp-image-817" title="Dell U2311H inputs" src="http://geekgold.com/wp-content/uploads/2011/03/u2311h_bottom.png" alt="Dell U2311H inputs" width="600" height="82" />
	<p class="wp-caption-text">Inputs from left-to-right: Power, DC connector for optional sound bar, Display Port, DVI-D port, VGA port, USB 2.0 upstream port, 2x USB 2.0 ports </p>
</div>
<div id="attachment_823" class="wp-caption aligncenter" style="width: 600px">
	<img class="size-full wp-image-823" title="Dell U2311H side USB ports" src="http://geekgold.com/wp-content/uploads/2011/03/u2311h_usb.png" alt="Dell U2311H side USB ports" width="600" height="119" />
	<p class="wp-caption-text">Side inputs: 2x USB 2.0 ports</p>
</div>
<div id="attachment_815" class="wp-caption aligncenter" style="width: 600px">
	<img class="size-full wp-image-815" title="Dell U2311H assembled" src="http://geekgold.com/wp-content/uploads/2011/03/u2311h_assembled.png" alt="Dell U2311H assembled" width="600" height="471" />
	<p class="wp-caption-text">Fully assembled! </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://geekgold.com/2011/03/25/dell-u2311h-unboxing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GTX 590 Overclocking Results</title>
		<link>http://geekgold.com/2011/03/24/gtx-590-overclocking-results/</link>
		<comments>http://geekgold.com/2011/03/24/gtx-590-overclocking-results/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:23:14 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://geekgold.com/?p=808</guid>
		<description><![CDATA[Linus Sebastian, of Linus Tech Tips fame, has posted a video regarding overclocking the just-released NVIDIA GTX 590 dual-GPU graphics card. By maxing-out the core voltage in MSI&#8217;s Afterburner, Linus was able to significantly increase the clock speeds of the GTX 590 to even greater values than a stock GTX 580 &#8211; quite impressive! The numbers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Linus Sebastian, of <a title="Linus Tech Tips" href="http://www.linustechtips.com/">Linus Tech Tips</a> fame, has posted a video regarding overclocking the just-released <strong>NVIDIA GTX 590</strong> dual-GPU graphics card. By maxing-out the core voltage in MSI&#8217;s Afterburner, Linus was able to significantly increase the clock speeds of the GTX 590 to even greater values than a stock GTX 580 &#8211; quite impressive! The numbers achieved are shown below:</p>
<p style="text-align: justify;">Core/graphics clock: <strong>809 MHz</strong> (33.3% increase over stock clock of 607 MHz)<br />
Shader/processor clock: <strong>1618 MHz</strong> (33.2% increase over stock clock of 1215 MHz)<br />
Memory clock: <strong>2120 MHz</strong> (24.2% increase over stock clock of 1707 MHz)</p>
<p style="text-align: justify;">In 3DMark11, the overclocked GTX 590 scored X3277, while the stock version came in at X3061 &#8211; not a huge gain, but a gain nonetheless. In a practical real-world test, Linus saw about a 15% increase in performance in Metro 2033, which is quite impressive. As more of these cards make their way around the enthusiast community, we will surely see more overclocking results.</p>
<p style="text-align: justify;">Keep in mind that overclocking produces more heat, which results in more required cooling, which results in louder performance &#8211; not to mention greatly increased power draw. Linus notes, multiple times in the video, that you should be very cautious if you are overclocking your GTX 590 &#8211; this is a $700 graphics card we are talking about and over-volting most likely voids your warranty. Do so at your own risk!</p>
<p style="text-align: justify;"><strong>UPDATE</strong>: NVIDIA has just posted an official <a title="NVIDIA OC note" href="http://nvidia.custhelp.com/cgi-bin/nvidia.cfg/php/enduser/std_adp.php?p_faqid=2947">&#8220;Note on GeForce GTX 590 Overcurrent Protection and Overclocking&#8221;</a></p>
<p><center><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/XRhne0odjJA" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://geekgold.com/2011/03/24/gtx-590-overclocking-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duke Nukem Forever Gets Delayed&#8230;AGAIN</title>
		<link>http://geekgold.com/2011/03/24/duke-nukem-forever-gets-delayed-again/</link>
		<comments>http://geekgold.com/2011/03/24/duke-nukem-forever-gets-delayed-again/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:40:52 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://geekgold.com/?p=806</guid>
		<description><![CDATA[Okay, this time around it&#8217;s a little more humourous, but the truth of the matter is that Gearbox Software has delayed the release of Duke Nukem Forever. Instead of releasing on May 3rd of this year, we will see it just over a month later, on June 14th. Don&#8217;t worry folks, the game is still [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Okay, this time around it&#8217;s a little more humourous, but the truth of the matter is that Gearbox Software has delayed the release of <strong>Duke Nukem Forever</strong>. Instead of releasing on May 3rd of this year, we will see it just over a month later, on <strong>June 14th</strong>. Don&#8217;t worry folks, the game is still coming out and Gearbox President, R<strong>andy Pitchford</strong>, has posted a video showing his response to the delay. Check it out below!</p>
<p><center><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/Za0ho-vvkXU" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://geekgold.com/2011/03/24/duke-nukem-forever-gets-delayed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

